Home

UP

Microcomputer Application Managerial Economics Business Statistics

Managerial Economics, Econ 4401077

Faculty of Economics, UT

Fall Semester 2005 - 2006

 

Syllabus

Grades

Assignments

 

IMPORTANT: If you do not wish to have your grades posted online, please let me know ASAP.

 

 
Managerial Eonomics       
Studen
ID#
1st Exm
30%
2 Exam
30%
3Exm
40%
| GPA
of 20
3073 102 70.0 86.0 | 17
3061 102 63.0 80.0 | 16.5
3211 80 0.0 60.7 | 10
3154 42 0.0 73.3 | 10
4078 72 20.0 71.3 | 11
3230 96 82.0 92.7 | 18
2126 80 28.0 64.7 | 12
5093 Na #VALUE! #VALUE! | #####
3110 76 43.0 74.7 | 13
3119 102 78.0 92.7 | 18
5166 56 #VALUE! #VALUE! | #####
4131 86 36.0 76.7 | 13.5
3106 58 46.0 84.7 | 13
3173 40 40.0 67.3 | 10
3133 Na #VALUE! #VALUE! | #####
5094 60 70.0 63.3 | 13
5108 80 60.0 73.3 | 14.5
3102 84 74.0 82.0 | 16

3156

105 82.0 90.0 | 18.5
3174 92 47.0 77.3 | 14.5
1111 40 5.0 36.7 | 10
3123 89 0.0 82.0 | 12