Home

UP

Microcomputer Application Managerial Economics Business Statistics

Business & Economics Statistics ( I )

Faculty of Economics, U of T

Fall Semester 2005 - 2006

 

Syllabus

Grades

Assignments

 

IMPORTANT: If you do not wish to have your grades posted online, please let me know ASAP.

 

       
Statistics (1)        
           
Student 1st Exm 2 Exm Final   GPA
ID# 0f 100 of 20 100   Adjusted
6094 85 15 50.7 | 15.5
6095 78 9 48.7 | 13.5
6096 79 11 61.3 | 15.0
6068 66 17 54.7 | 15.0
4183 63 9 53.3 | 13.0
6121 81 9 44.0 | 13.0
4184 84 13 70.0 | 16.5
6128 73 16 54.0 | 15.0
6129 69 8 54.7 | 13.0
6130 28 11 28.0 | 10.0
6101 70 16 83.3 | 17.5
4185 69 18 68.0 | 16.5
6080 90 14 67.3 | 17.0
6105 46 4 50.0 | 10.0
6106 66 10 80.0 | 15.5
6086 81 17 72.0 | 17.5
6087 ####### Na 83.3 | Na
6107 81 12 50.7 | 14.5
6108 56 13 30.0 | 10.0
6092 62 14 92.7 | 17.5
3250 0 0 52.7 | 6.0
6118 0 6 18.0 | 4.0
   
   
   
 
 
    |  
 

                Message for Mr. Kabiri (6086) come to see me