Home

UP

Microcomputer Application Managerial Economics Business Statistics

Management Information System 4401077

Faculty of Economics, UT

Fall Semester 2005 - 2006

 

Syllabus

Grades

Assignments

 

IMPORTANT: If you do not wish to have your grades posted online, please let me know ASAP.

 

 
 
Student Qz#1 Ex2 Ex3 Ex4 Final | GPA
ID# (5 Pts) (20 Pts) (25 Pts) (10 pts) 48 Pts | of 20
82155 0 78 92 39.0 40.5 | 16.5
82088 0 77 75 1.0 35 | 15.0
83193 12 45 46 1.0 23.5 | 11.0
83182 9 70 53 12.5 26.5 | 13.0
83181 11.5 65 74.0 19.5 43.5 | 17.5
82169 8 16 53 0.0 21.5 | 10.0
83196 9 79 51 25.0 24.5 | 13.0
84220 6 59 75 7.5 29 | 13.5
83113 6 54 56 2.5 39.5 | 14.5
83153 7 63 43 5.0 25.5 | 11.5
83191 9 84 76 51.5 34.75 | 17.0
83178 11 68 72 7.5 26.5 | 13.5
83177 9 62 78 61.5 33.5 | 16.0
82069 0 0 0 0.0 0 | 0.0
81103 0 0 0 0.0 0 | 0.0
82102 0 82 82 14.0 32 | 15.0
82085 12.5 78 55 1.0 40 | 16.0
83175 11 44 78 1.0 35 | 14.5
83183 6 72 67 7.5 32 | 14.5
82172 10 59 64 30.5 31.5 | 14.5
82096 0 63 72 1.0 31.5 | 12.5
83138 9 68 42 38.5 27.5 | 13.5
82108 0 37 57 45.5 24.75 | 11.0
83109 9 72 82 22.5 32 | 16.0
83202 11 47 62 1.0 24.5 | 11.5
82099 0 63 81 18.5 40.5 | 16.0
83132 11.5 84 78 81.5 38 | 18.5
82098 6 39 59 1.0 25 | 11.0
82084 0 65 0 9.5 32 | 10.0
82078 9 76 73 39.5 32 | 15.5
83212 6 16 66 16.0 28.5 | 11.5
84150 10 63 64 2.5 31.5 | 13.5
82162 12 43 48 2.5 18.5 | 10.0
83158 11 53 60 7.5 29 | 13.0
82194 10 32 28 1.0 19 | 10.0
84176 0 41 61 5.0 27.25 | 11.0
83218 8 55 61 37.0 25.5 | 13.0
83205 9 49 54 17.5 32.5 | 13.5
81113 0 0 0 0.0 32 | غايب-6
83166 9 28 0 1.0 0 | Na
82157 10 40 43 2.5 21 | 10.0
83186 4 39 49 7.0 27 | 11.0
82079 0 63 78 22.5 39.5 | 15.0
83204 0 62 35 45.5 21.5 | 10.5
82201 10 33 41 1.0